Locke Genealogy
Search Results
Note: Searching the public portion of the genealogy.
To search the entire genealogy, please log in.
Matches for Last Name equals MARKHAM AND Tree equals Locke Family Tree
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail Markham | I31514 | b. 22 Jul 1712 | |
| 2 | Elizabeth Markham | I31510 | b. 18 Jan 1703-4 | |
| 3 | Hannah Markham | I31516 | b. 6 Sep 1716 | |
| 4 | James Markham | I31453 | ||
| 5 | James Markham | I31508 | b. 22 Nov 1701 | |
| 6 | John Markham | I31512 | b. 28 Dec 1707-8 | |
| 7 | Martha Markham | I31515 | b. 18 Jun 1714 | |
| 8 | Mary Markham | I31513 | b. 14 May 1710 | |
| 9 | Nathaniel Markham | I31517 | b. Between 27 Feb 1718 and 1919 | |
| 10 | William Markham | I31511 | b. 28 Jan 1705-6 |



