Locke Genealogy
Statistics
| Description | Quantity |
|---|---|
| Total Individuals | 29,570 |
| Total Males | 13,952 (47.18%) |
| Total Females | 13,700 (46.33%) |
| Total Unknown Gender | 1,918 (6.49%) |
| Total Living | 862 |
| Total Families | 14,551 |
| Total Unique Surnames | 3,504 |
| Total Photos | 1,953 |
| Total Documents | 0 |
| Total Headstones | 0 |
| Total Histories | 0 |
| Total Recordings | 0 |
| Total Videos | 0 |
| Total Sources | 641 |
| Average Lifespan1 | 48 years, 222 days |
| Earliest Birth (John Richardson) | 05 Feb 1731-2 |
| Longest Lived1 | Age |
|---|---|
| John Richardson | 1,783 years 179 days |
| Mary ? | 1,724 years 192 days |
| Joseph Stevens Trask | 209 years 119 days |
| Rugh Bagley | 137 years |
| Thomas Plympton | 112 years |
| Elmer Knight | 105 years 337 days |
| Francesca Spina | 105 years 114 days |
| Milo Kenney Tedstrom | 104 years 245 days |
| Mary Munroe | 104 years 5 days |
| Frances Penniman | 104 years |
| 1 | Age-related calculations are based on individuals with recorded birth and death dates. Due to the existence of incomplete date fields(e.g., a death date listed only as "1945" or "BEF 1860"), these calculations cannot be 100% accurate. |
More information on this tree
