Locke Genealogy
Search Results
Note: Searching the public portion of the genealogy.
To search the entire genealogy, please log in.
Matches for Tree equals Locke Family Tree AND Branch equals Public
1 2 3 4 5 ... 64» Next» | Heat Map
| # | Last Name, Given Name(s) |
Person ID | Born/Christened |
Location |
|---|---|---|---|---|
| 1 | Abigail ? | I31460 | ||
| 2 | Ebenezer ? | I31489 | b. 16 May 1700 | |
| 3 | Elizabeth ? | I39333 | ||
| 4 | Jane ? | I14412 | ||
| 5 | Mary ? | I31455 | ||
| 6 | Mary ? | I31484 | b. 03 Feb 1692-3 | |
| 7 | Rebeckah ? | I31485 | b. 26 Jan 1694-5 | |
| 8 | Ruth ? | I31451 | ||
| 9 | Ruth ? | I31490 | b. 23 Apr 1703 | |
| 10 | Sarah ? | I31472 | ||
| 11 | X Abigail | I30300 | ||
| 12 | Peter Ackerman | I12773 | ||
| 13 | Ephraim Adams | I31634 | ||
| 14 | John Adams | I38809 | ||
| 15 | Child Allen | I11863 | ||
| 16 | Joshua Allen | I399 | ||
| 17 | Jude Allen | I398 | ||
| 18 | Jude Allen | I100 | b. 1714 | |
| 19 | Nathaniel Allen | I397 | ||
| 20 | Salome Allen | I400 |
1 2 3 4 5 ... 64» Next» | Heat Map



